Energy in Vegetables

Energy in Vegetables





Brought to U...http://successgain.us   and   http://successgain.info


OTHER VEGETABLES Energy (KCal) Protein (g) Carbohydrate (g) Fat (g) Calcium (mg) Iron (mg)
All values are per 100 g of edible portions.
Ash gourd (Petha) 10 0.4 1.9 0.1 30 0.8
Beans 158 7.4 29.8 1 50 2.6
Bitter gourd (Karela) 25 1.6 4.2 0.2 20 0.61
Bottle gourd (Lauki) 12 0.2 2.5 0.1 20 0.46
Brinjal (Baingan) 24 1.4 4 0.3 18 0.38
Cauliflower (Gobhi) 30 2.6 4 0.4 33 1.23
Cowpea (Lobia) 48 3.5 8.1 0.2 72 2.5
Cucumber (Kheera) 13 0.4 2.5 0.1 10 0.6
French beans 26 1.7 4.5 0.1 50 0.61
Capsicum (Shimla mirch) 24 1.3 4.3 0.3 10 0.56
Jack fruit (Kathal) 51 2.6 9.4 0.3 30 1.7
Karonda (fresh) 42 1.1 2.9 2.9 21 NIL
Ladies finger (Bhindi) 35 1.9 6.4 0.2 66 0.35
Lotus stem (dry) 234 4.1 51.4 1.3 405 60.6
Mango (raw) 44 0.7 10.1 0.1 10 0.33
Papaya (raw) 27 0.7 5.7 0.2 28 0.9
Parwal 20 2 2.2 0.3 30 1.7
Pumpkin fruit 25 1.4 4.6 0.1 10 0.44
Ridge gourd (Turai) 17 0.5 3.4 0.1 18 0.39
Snake gourd (Kakri) 18 0.5 3.3 0.3 26 1.51
Tinda 21 1.4 3.4 0.2 25 0.9
Tomato 20 0.9 3.6 0.2 20 1.8
Water chestnut (Singhara) 115 4.7 23.3 0.3 20 1.35

Comments

Popular posts from this blog

Poor sleep in Pregnancy causes pre-term or low birth weight

Banned Drugs or Medicines

Vitamin C is Important for you and your child..1