Energy in Fruits

Energy in Fruits




Brought to U....http://successgain.us      and     http://successgain.info



FRUITS
Energy (KCal) Protein (g) Carbohydrate (g) Fat (g) Calcium (mg) Iron (mg)
All values are per 100 g of edible portions.
Amla 58 0.5 13.7 0.1 50 1.2
Apple 59 0.2 13.4 0.5 10 0.66
Apricot (fresh) 53 1 11.6 0.3 20 2.2
Apricot (dry) 306 1.6 73.4 0.7 110 4.6
Bael fruit 137 1.8 31.8 0.3 85 0.6
Banana (ripe) 116 1.2 27.2 0.3 17 0.36
Cherries (red) 64 1.1 13.8 0.5 24 0.57
Currants (black) 316 2.7 75.2 0.5 130 8.5
Dates (dried) 317 2.5 75.8 0.4 120 7.3
Dates (fresh) 144 1.2 33.8 0.4 22 0.96
Figs (Anjeer) 37 1.3 7.6 0.2 80 1
Grapes (blue) 58 0.6 13.1 0.4 20 0.5
Grapes(pale green) 71 0.5 16.5 0.3 20 0.52
Guava 51 0.9 11.2 0.3 10 0.27
Jamun 62 0.7 14 0.3 15 0.43
Lemon 57 1 11.1 0.9 70 0.26
Lichi 61 1.1 13.6 0.2 10 0.7
Loquat 43 0.6 9.6 0.3 30 1.3
Mango (ripe) 74 0.6 16.9 0.4 14 1.3
Musk Melon (Kharbuja) 17 0.3 3.5 0.2 32 1.4
Mulberry (Shahtoot) 49 1.1 10.3 0.4 70 2.3
Orange 48 0.7 10.9 0.2 26 0.32
Orange (juice) 9 0.2 1.9 0.1 5 0.7
Papaya (ripe) 32 0.6 7.2 0.1 17 0.5
Peaches 50 1.2 10.5 0.3 15 2.4
Pears 52 0.6 11.9 0.2 8 0.5
Phalsa 72 1.3 14.7 0.9 129 3.1
Pineapple 46 0.4 10.8 0.1 20 2.4
Plum 52 0.7 11.1 0.5 10 0.6
Pomegranate 65 1.6 14.1 0.1 10 1.79
Raspberry 56 1 11.7 0.6 40 2.3
Sharifa 104 1.6 23.5 0.4 17 4.3
Strawberry 44 0.7 9.8 0.2 30 1.8
Water melon (Tarbuj) 16 0.2 3.3 0.2 11 7.9

Comments

Popular posts from this blog

Poor sleep in Pregnancy causes pre-term or low birth weight

Banned Drugs or Medicines

Vitamin C is Important for you and your child..1