Energy in Pulses
Energy in pulses
Brought to U http://successgain.us & http://successgain.info
Brought to U http://successgain.us & http://successgain.info
| PULSES (DALS) | Energy (KCal) | Protein (g) | Carbohydrate (g) | Fat (g) | Calcium (mg) | Iron (mg) |
| All values are per 100 g of edible portions. | ||||||
| Channa | 360 | 17.1 | 60.9 | 5.3 | 202 | 4.6 |
| Channa dal | 372 | 20.8 | 59.8 | 5.6 | 56 | 5.3 |
| Kala channa (roasted) | 369 | 22.5 | 58.1 | 5.2 | 58 | 9.5.6 |
| Urad dal (whole) | 347 | 24 | 59.6 | 1.4 | 154 | 3.8 |
| Lobia | 323 | 24.1 | 54.5 | 1 | 77 | 8.6 |
| Beans (sem, dry) | 347 | 24.9 | 60.1 | 0.8 | 60 | 2.7 |
| Moong dal (whole) | 334 | 24 | 56.7 | 1.3 | 124 | 4.4 |
| Moong dal | 358 | 24.5 | 59.9 | 1.2 | 75 | 3.9 |
| Kala channa | 321 | 22 | 57.2 | 0.5 | 287 | 6.77 |
| Masoor dal | 343 | 25.1 | 59 | 0.7 | 69 | 7.58 |
| Moth dal | 330 | 23.6 | 56.5 | 1.1 | 202 | 9.58 |
| Peas (green) | 93 | 7.2 | 15.9 | 0.1 | 20 | 1.5 |
| Peas (dry) | 315 | 19.7 | 56.5 | 1.1 | 75 | 7.05 |
| Peas (roasted) | 340 | 22.9 | 58.8 | 1.4 | 81 | 6.4 |
| Rajmah | 346 | 22.9 | 60.6 | 1.3 | 260 | 5.1 |
| Red gram (Arhar) | 335 | 22.3 | 57.6 | 1.7 | 73 | 2.7 |
| Soyabean | 432 | 43.2 | 20.9 | 19.5 | 240 | 1075 |

Comments
Post a Comment