Energy in Grains
Energy in Grains
Brought to U....http://successgain.us and http://successgain.info
Energy (KCal) | Protein (g) | Carbohydrate (g) | Fat (g) | Calcium (mg) | Iron (mg) | |
Bajra | 361 | 11.6 | 67.5 | 5 | 42 | 8 |
Barley | 336 | 11.5 | 69.6 | 1.3 | 26 | 1.67 |
Jowar | 331 | 12.3 | 60.9 | 1.9 | 25 | 4.1 |
Maize (dry) | 342 | 11.1 | 66 | 3.6 | 10 | 2.3 |
Maize (tender) | 125 | 4.7 | 24.6 | 0.8 | 9 | 1.1 |
Rice | 345 | 6.8 | 78.2 | 0.5 | 10 | 3.2 |
Rice flakes | 346 | 6.6 | 77.3 | 1.2 | 20 | 20 |
Rice (puffed) | 325 | 7.5 | 73.6 | 0.1 | 23 | 6.6 |
Wheat flour | 341 | 12.1 | 69.4 | 1.7 | 48 | 4.9 |
Wheat flour Refined (Maida) | 348 | 11 | 73.9 | 0.9 | 23 | 2.7 |
Semolina (Suji) | 348 | 10.4 | 74.8 | 0.8 | 16 | 1.6 |
Vermicelli (Sewia) | 352 | 8.8 | 78.3 | 0.4 | 22 | 2 |
Brown bread | 245 | 51.9 | 0.7 | 18 | 2.2 |
Comments
Post a Comment